CLEANING PRODUCTS HOUSEKEEPING PRODUCTS
Price And Quantity
- 5000
- Kilograms/Kilograms
- 39.9 INR
Product Specifications
- Multicolor
- Cleaning Products and Housekeeping Products
- Industrial
- Easy To Use
Product Description
CLEANING PRODUCTS & HOUSEKEEPING PRODUCTS
Product Description | Specification | Uses | ||
Cleaning Powder | Floor cleaning, tile cleaning | 50 kg bag | 5% | |
De-Greasing Compound | Degreasing of metal components | 50 kg bag | 5% | |
Hand Washing Powder | Washing of hand & utencils | 50 kg bag | 5% | |
Liquid Soap | Active matter 20% | Washing of hand & utencils | 35 kg can | 12.5% |
Can Cleaning /Metal cleaning powder | Commercial grade | Cleaning purpose | 25 kg bag | 12.5% |
Phenyl (White) | CWIC Make | Cleaning Purpose | 20 kg can | 12.50% |
Phenyl (White) | CWIC Make | Cleaning Purpose | 20/35 kg can | 12.50% |
Phenyl (Black as it is) | CWIC Make | Cleaning Purpose | 20/35 kg can | 12.50% |
Trade Information
- Telegraphic Transfer (T/T) Cash in Advance (CID) Cash Advance (CA)
- 100 Per Day
- 1 Days
- Yes
- Contact us for information regarding our sample policy
- West India South India
Related Products
Contact Us
