We have acquired a dominant position of one of the foremost manufacturers and traders in this competitive industry. Through constant innovations and market explorations, we have been able to meet the exact requirements of clients, our products includes Chemicals, Natural Lime Products, Poly Aluminium Chloride, Sodium Chlorite, Sodium Hypochlorite, Lime Products, Industrial Chemicals, Industrial Minerals, Boiler Chemicals, Cooling Tower Chemicals, Poultry & Cattle Feed Supplements & Products For Agriculture, Cleaning Products & Housekeeping Products. | |
Business Type: | Manufacturer, Trader & Supplier |
Industry: | Inorganic Chemicals |
Year of Establishment: | 1983 |
Legal Status of Firm: | Proprietorship Firm |
Proprietor Name: | Mr. Prahlad Rai Bhandari |
Primary Competitive Advantages: |
|
Product Range: | 1) Poly Aluminium Chloride 2) Sodium Chlorite 3) Sodium Hypochlorite 4) WATER / EFFLUENT TREATMENT CHEMICALS |
Major Markets: | Indian Subcontinent |
Annual Turnover: | 2008-09 US$ 0.25-1 Million (or Rs. 1-4 Crore Approx.) |
State of Infrastructure: | Power: Stable, Back up power: Available, Water: Available, Labour Unions: Do not exist |
Size of Premises: | 10,000 sq. feet (Office), 50,000 sq. feet (Manufacturing) |
Total Number of Employees: | 11 to 25 People |
Central Sales Tax No.: | 27290080735C |
Income Tax Registration No.: | AASPB7807N |
Value Added Tax Registration No.: | 27290080735V |
Import Export Code: | 3100003101 |
Banker: | IDBI Bank |
PAN No.: | AASPB7807N |
DGFT/IE Code: | 3100003101 |
SSI No.: | 270251100680 |
Company Specifications
- Production Type
- Automatic
Contact Us