- Kilograms/Kilograms
- 5000
- Kilograms/Kilograms
- 20 INR
- Hydraulic Lime
- Chemical
- Waste Water Treatment
Hydrated Lime
Product Description | Product Specification | Product Uses |
Fakki Lime | - | Dry of Poultry waste Also for fixing of tiles |
Hydrated Lime Powder - LM 05 | 70-80% By EDTA Method | Neutralization of acidic effluent in industries and also white washing |
Hydrated Lime Powder - LM 06 | 80-90% By EDTA Method | Neutralization of acidic effluent in industries and also white washing |
Hydrated Lime Powder - LM 08 | >90% By EDTA Method | Neutralization of acidic effluent in industries and also white washing |
Hydrated Lime Powder - LM 11 | >95% By EDTA Method | Neutralization of acidic effluent in industries and also white washing |
Hydrated Lime Powder - LM 13 | >99% By EDTA Method | Neutralization of acidic effluent in industries and also white washing |
Lime Stone Chips | - | Industrial uses, poultry feed. |
Lime stone powder | Ca-93-98% | Animal Feeding & industrial use |
Quick Lime | CaO: 88% | White washing & Industrial purpose |
Potassium Carbonate | Food Grade | Industrial Use |
- Telegraphic Transfer (T/T) Cash in Advance (CID) Cash Advance (CA)
- 100 Per Day
- 1 Days
- Yes
- Contact us for information regarding our sample policy
- West India South India
