- 5000
- Kilograms/Kilograms
- 15.25 INR
- Lime Products
- Chemical
- Lime Products
- Agriculture
LIME PRODUCTS.
Product Description | Specification | Uses | ||
Fakki Lime | ( Calcite 100 Dull Color )-
| Dry of Poultry waste Also for fixing of tiles | 40 kg bag | 5% |
Hydrated Lime Powder - LM 05 | 70-80% By EDTA Method Cao-60% | Neutralization of acidic effluent in industries and also white washing | 40 kg bag | 5% |
Hydrated Lime Powder - LM 06 | 80-90% By EDTA Method CaO-62% | Neutralization of acidic effluent in industries and also white washing | 40 kg bag | 5% |
Hydrated Lime Powder - LM 08 | >90% By EDTA Method CaO-65% | Neutralization of acidic effluent in industries and also white washing | 40 kg bag | 5% |
Hydrated Lime Powder - LM 11 | >95% By EDTA Method CaO-71% | Neutralization of acidic effluent in industries and also white washing | 40 kg bag | 5% |
Hydrated Lime Powder - LM 13 | >99% By EDTA Method CaO-75% | Neutralization of acidic effluent in industries and also white washing | 40 kg bag | 5% |
Lime Stone Chips
| - | Industrial uses, poultry feed. | 40 kg bag | 5% |
Lime stone powder ( Low Silica, White Lime ) : 100 Only | Ca-93-98% | Animal Feeding & industrial use | 40 kg bag | 5% |
Quick Lime (Kali Lime/ CaO ( Lime Crystal ) | CaO: 85-90% | White washing & Industrial purpose | 40 kg bag | 5% |
- Telegraphic Transfer (T/T) Cash in Advance (CID) Cash Advance (CA)
- 100 Per Day
- 1 Seconds
- Yes
- Contact us for information regarding our sample policy
- West India South India
